Sample Training Institute
NISM Series V-A · Batch: October 2026 · 6 of 25 seats used
6Learners
3At risk
63%Average latest score
2 of 6Readiness 75+
| Learner | Tests | Questions | Latest score | Readiness | Last active | Status |
|---|---|---|---|---|---|---|
| Learner A | 6 | 412 | 72% | 74 | 1 day ago | On track |
| Learner B | 4 | 288 | 64% | 61 | 2 days ago | On track |
| Learner C | 2 | 96 | 48% | Not enough data | 9 days ago | At risk |
| Learner D | 7 | 530 | 81% | 83 | today | On track |
| Learner E | 3 | 150 | 52% | 49 | 3 days ago | At risk |
| Learner F | 0 | 0 | – | Not enough data | never | At risk |
In a live licence these numbers come from each learner's real activity and can be exported to CSV.